| Make | Volvo |
| Model | XC60 |
| Year | 2016 |
| VIN |
YV440MDK3G2908863 |
| VIN code | YV440MDK3G2 |
| Driveline | FWD |
| Anti-Brake System | 4-Wheel ABS |
| Damage record | |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Interior Trim | Off-Black |
| Wheelbase | 109.20 in. |
| Rust-duration | 144 month |
| Rust-distance | Unlimited mile |
| Electronic Brake Assistance | Yes |
| Driver Airbag | Yes |
| Sale record | |
| Alloy Wheels | Yes |
| Front Legroom | 41.20 in. |
| Width at Wall | 45.90 in. |
| Maximum Towing | 3500 lbs |
| Vehicle Anti-Theft | Yes |
| Remote Ignition | Option |
| Tilt Steering Column | Yes |
| Trip Computer | Yes |
| Front Heated Seat | Option |
| Cargo Area Cover | Option |
| Lien record | |
| Fog Lights | Yes |
| Tow Hitch Receiver | Option |
| Front Shoulder Room | 56.70 in. |
| Overall Height | 67.40 in. |
| Standard Seating | 5 |