Car make | Volvo |
Car model | XC60 |
Car year | 2016 |
VIN number |
YV449MRS7G2924045 |
VIN code | YV449MRS7G2 |
Short shifter transmission | 6A |
Powertrain | 4WD |
Damage record | |
Fuel consumption-city | 20 miles/gallon |
Front Brake | Disc |
Suspension type (front) | Ind |
Leaf spring type | Coil |
Powertrain-distance | 50,000 mile |
Rust-duration | 144 month |
Side Head Curtain Airbag | Yes |
Alloy Wheels | Yes |
Sale record | |
Driveline | 4WD |
Transmission-short | 6A |
Fuel Economy-city | 20 miles/gallon |
Front Headroom | 38.00 in. |
Front Legroom | 41.20 in. |
Front Hip Room | 54.20 in. |
Overall Height | 67.40 in. |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Front Suspension | Ind |
Lien record | |
ABS Brakes | Yes |
Telescopic Steering Column | Yes |
Cargo Area Tiedowns | Yes |