Car make | Volvo |
Car model | XC60 |
Car year | 2016 |
VIN number |
YV4612RM5G2857547 |
VIN code | YV4612RM5G2 |
Rear Brake | Drum |
Suspension type (front) | Ind |
Damage record | |
Coil spring type | Coil |
Interior Trim | Blonde/Off-Black, leather |
Exterior color | Osmium Grey Metallic |
Overall Length | 182.80 in. |
Wheelbase | 109.20 in. |
Basic-distance | 50,000 mile |
Powertrain-duration | 48 month |
Driver Airbag | Yes |
Sale record | |
Heated Steering Wheel | Option |
Second Row Heated Seat | Option |
Run-Flat Tires | Yes |
Ground Clearance | 9.10 in. |
Tank | 18.50 gallon |
Cargo Volume | 30.80 cu.ft. |
Front Headroom | 38.00 in. |
Turning Diameter | 38.40 in. |
Rear Hip Room | 53.80 in. |
Rear Shoulder Room | 55.20 in. |
Lien record | |
Overall Height | 67.40 in. |
Maximum Towing | 3500 lbs |
Front Spring Type | Coil |
Rear Brake Type | Drum |
Front Suspension | Ind |
Exterior Color | Osmium Grey Metallic |
Vehicle Stability Control System | Yes |
Tire Pressure Monitor | Yes |
Run Flat Tires | Yes |
DVD Player | Yes |