Car make | Volvo |
Car model | XC70 |
Car year | 2015 |
VIN number |
YV4902NB7F1198816 |
VIN code | YV4902NB7F1 |
Powertrain | 4WD |
Front Brake | Disc |
Damage record | |
Coil spring type | Coil |
Wheelbase | 110.80 in. |
Destination Charge | $1091.5 USD |
Second Row Heated Seat | Option |
Maximum GV WR | 5300 lbs |
Vehicle Anti-Theft | Yes |
Remote Ignition | Option |
Tire Pressure Monitor | Yes |
Sale record | |
Electrochromic Interior Rearview Mirror | Yes |
Front Brake Type | Disc |
Front Hip Room | 54.80 in. |
Standard Towing | 3307 lbs |
Keyless Entry | Yes |
CD Player | Yes |
Manual Sunroof | Yes |
Driveline | 4WD |
Rear Legroom | 34.60 in. |
Passenger Volume | 97.60 cu.ft. |
Lien record | |
Power Door Locks | Yes |
Tachometer | Yes |
Passenger Multi-Adjustable Power Seat | Yes |
Rear Wiper | Yes |
Front Spring Type | Coil |
Track Rear | 61.80 in. |
4WD/A WD | Yes |
Steering Wheel Mounted Controls | Yes |