Vehicle make | Volvo |
Vehicle model | XC60 |
Vehicle year | 2016 |
VIN |
YV4902RM0G2857987 |
VIN code | YV4902RM0G2 |
Fuel Economy-city | 17 miles/gallon |
Front Brake Type | Disc |
Damage record | |
Front Suspension | Ind |
Vehicle total mass-automatic | 4277 lbs |
Overall Length | 182.80 in. |
Powertrain-duration | 48 month |
Powertrain-distance | 50,000 mile |
Driver Airbag | Yes |
Air Conditioning | Yes |
Second Row Heated Seat | Option |
Sale record | |
Load Bearing Exterior Rack | Yes |
Cargo Volume | 30.80 cu.ft. |
Rear Headroom | 38.10 in. |
Rear Shoulder Room | 55.20 in. |
Overall Width | 74.40 in. |
Curb Weight-automatic | 4277 lbs |
Power Adjustable Exterior Mirror | Option |
Vehicle Stability Control System | Yes |
Rear Spoiler | Yes |
Tilt Steering Column | Yes |
Lien record | |
Electrochromic Interior Rearview Mirror | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Child Safety Door Locks | Yes |
High Intensity Discharge Headlights | Yes |
Automatic Headlights | Yes |
4WD/A WD | Yes |
Deep Tinted Glass | Yes |
Power Windows | Yes |
Leather Steering Wheel | Yes |
Tank | 18.50 gallon |