| Vehicle make | Volvo |
| Vehicle model | XC90 |
| Vehicle year | 2013 |
| VIN |
YV4952CZ4D1635282 |
| VIN code | YV4952CZ4D1 |
| Body Style | SPORT UTILITY 4-DR |
| Driveline | AWD |
| Damage record | |
| Anti-Brake System | 4-Wheel ABS |
| Rear Spring Type | Coil |
| Vehicle total mass-automatic | 4751 lbs |
| Wheelbase | 112.60 in. |
| Basic-distance | 50,000 mile |
| Rust-distance | 100,000 mile |
| Driver Airbag | Yes |
| Electronic Parking Aid | Yes |
| Sale record | |
| Turning Diameter | 40.00 in. |
| Front Legroom | 41.00 in. |
| Front Hip Room | 55.40 in. |
| Curb Weight-automatic | 4751 lbs |
| Cargo Length | 74.60 in. |
| Cargo Volume | 8.80 cu.ft. |
| Maximum Payload | 1164 lbs |
| Child Safety Door Locks | Yes |
| ABS Brakes | Yes |
| Separate Driver/ Front Passenger Climate Controls | Yes |
| Lien record | |
| Tilt Steering Column | Yes |
| Tire Pressure Monitor | Yes |
| CD Changer | Option |
| Front Heated Seat | Option |
| Second Row Folding Seat | Yes |
| Manual Sunroof | Yes |