| Car make | Volvo |
| Car model | XC60 |
| Car year | 2010 |
| VIN number |
YV4960DLXA2084017 |
| VIN code | YV4960DLXA2 |
| Rear Brake | Drum |
| Suspension type (front) | Ind |
| Damage record | |
| Leaf spring type | Coil |
| Vehicle total mass-automatic | 4387 lbs |
| Wheelbase | 109.20 in. |
| Powertrain-distance | 50,000 mile |
| Load Bearing Exterior Rack | Option |
| Rear Legroom | 36.40 in. |
| Turning Diameter | 39.00 in. |
| Width at Wheelwell | 44.40 in. |
| Sale record | |
| Front Shoulder Room | 56.60 in. |
| Overall Height | 67.40 in. |
| Curb Weight-automatic | 4387 lbs |
| Rear Spring Type | Coil |
| Rear Brake Type | Drum |
| Front Suspension | Ind |
| Tow Hitch Receiver | Option |
| Splash Guards | Option |
| Front Heated Seat | Option |
| First Aid Kit | Option |
| Lien record | |
| High Intensity Discharge Headlights | Option |