Car make | Volvo |
Car model | XC70 |
Car year | 2010 |
VIN number |
YV4982BZ7A1089677 |
VIN code | YV4982BZ7A1 |
Powertrain | AWD |
Fuel consumption-highway | 22 miles/gallon |
Damage record | |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Interior Trim | Sandstone Beige Leather Interior |
Powertrain-distance | 50,000 mile |
Rust-duration | 120 month |
Second Row Heated Seat | Option |
Fuel Economy-highway | 22 miles/gallon |
Turning Diameter | 37.70 in. |
Sale record | |
Front Legroom | 41.90 in. |
Rear Hip Room | 55.10 in. |
Track Rear | 62.20 in. |
Overall Width | 73.30 in. |
Standard Towing | 3300 lbs |
Driveline | AWD |
Front Spring Type | Coil |
Rear Suspension | Ind |
Deep Tinted Glass | Option |
Power Trunk Lid | Option |
Lien record | |
Manual Sunroof | Option |