Make | Volvo |
Model | XC90 |
Year | 2016 |
VIN |
YV4BC0PKXG1087639 |
VIN code | YV4BC0PKXG1 |
Steering Type | R&P |
Rear Brake Type | Disc |
Damage record | |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Interior Trim | Blond/Charcoal, premium leather |
Overall Length | 194.90 in. |
Wheelbase | 117.50 in. |
Basic-distance | 50,000 mile |
Powertrain-duration | 48 month |
Front Side Airbag | Yes |
Sale record | |
Air Conditioning | Yes |
Alloy Wheels | Yes |
Front Headroom | 38.90 in. |
Rear Shoulder Room | 56.50 in. |
Overall Height | 69.90 in. |
Maximum Towing | 5000 lbs |
Power Door Locks | Yes |
Adjustable Foot Pedals | Yes |
Power Windows | Yes |
Leather Steering Wheel | Yes |
Lien record | |
Separate Driver/ Front Passenger Climate Controls | Yes |
Daytime Running Lights | Yes |
Telescopic Steering Column | Yes |
Steering Wheel Mounted Controls | Yes |
Cruise Control | Yes |