Vehicle make | Volvo |
Vehicle model | XC70 |
Vehicle year | 2009 |
VIN |
YV4BZ992291056680 |
VIN code | YV4BZ992291 |
Driveline | AWD |
Fuel Economy-highway | 22 miles/gallon |
Damage record | |
Steering Type | R&P |
Front Suspension | Ind |
Rear Spring Type | Coil |
Basic-distance | 50,000 mile |
Rust-duration | 120 month |
Front Side Airbag | Yes |
Electronic Parking Aid | Option |
Second Row Heated Seat | Option |
Sale record | |
MS RP | $39895 USD |
Standard Seating | 5 |
Ground Clearance | 8.30 in. |
Turning Diameter | 37.70 in. |
Front Legroom | 41.90 in. |
Rear Hip Room | 55.10 in. |
Track Rear | 62.20 in. |
Overall Width | 73.30 in. |
Standard Towing | 3300 lbs |
DVD Player | Option |
Lien record | |
Front Heated Seat | Option |
High Intensity Discharge Headlights | Option |
Power Door Locks | Yes |
ABS Brakes | Yes |
Traction Control | Yes |
Keyless Entry | Yes |
Cruise Control | Yes |
Tilt Steering Column | Yes |
Telescopic Steering Column | Yes |