Car make | Volvo |
Car model | XC90 |
Car year | 2009 |
VIN number |
YV4CN982X91520817 |
VIN code | YV4CN982X91 |
Fuel consumption-highway | 22 miles/gallon |
Rear Brake | Disc |
Damage record | |
Suspension type (rear) | Ind |
Coil spring type | Coil |
Exterior color | Magic Blue Metallic |
Vehicle total mass-automatic | 4464 lbs |
Overall Length | 189.30 in. |
Wheelbase | 112.60 in. |
Powertrain-duration | 48 month |
Powertrain-distance | 50,000 mile |
Sale record | |
Ground Clearance | 8.90 in. |
Tank | 21.10 gallon |
Fuel Economy-highway | 22 miles/gallon |
Rear Legroom | 36.40 in. |
Turning Diameter | 40.00 in. |
Front Legroom | 41.00 in. |
Rear Hip Room | 53.60 in. |
Rear Shoulder Room | 57.80 in. |
Track Rear | 63.90 in. |
Overall Height | 70.20 in. |
Lien record | |
Overall Width | 74.70 in. |
Standard Payload | 1190 lbs |
Curb Weight-automatic | 4464 lbs |
Maximum Towing | 4960 lbs |
Maximum GV WR | 6005 lbs |
Front Spring Type | Coil |
Rear Brake Type | Disc |
Rear Suspension | Ind |
Exterior Color | Magic Blue Metallic |
Passenger Multi-Adjustable Power Seat | Option |
Leather Seat | Option |