Make | Volvo |
Model | XC70 |
Year | 2007 |
VIN |
YV4SZ592671258363 |
VIN code | YV4SZ592671 |
Driveline | AWD |
Rear Suspension | Ind |
Damage record | |
Front Spring Type | Coil |
Wheelbase | 108.80 in. |
Basic-duration | 48 month |
Rust-duration | 144 month |
Load Bearing Exterior Rack | Option |
Tank | 18.00 gallon |
Rear Shoulder Room | 55.90 in. |
Child Safety Door Locks | Yes |
Sale record | |
Vehicle Stability Control System | Option |
Separate Driver/ Front Passenger Climate Controls | Yes |
Trip Computer | Yes |
Front Heated Seat | Option |
Skid Plate | Yes |
Rain Sensing Wipers | Yes |
Front Headroom | 39.30 in. |
Overall Height | 61.50 in. |
Traction Control | Yes |
Tilt Steering Column | Yes |
Lien record | |
Driver Multi-Adjustable Power Seat | Yes |
Daytime Running Lights | Yes |
Interval Wipers | Yes |
Track Front | 63.40 in. |
Automatic Load-Leveling | Option |
Telescopic Steering Column | Yes |
Power Sunroof | Option |
Rear Wiper | Yes |
Front Hip Room | 55.00 in. |