Car make | Jeep |
Car model | Renegade |
Car year | 2016 |
VIN number |
ZACCJABW2GPC54279 |
VIN code | ZACCJABW2GP |
Fuel consumption-highway | 31 miles/gallon |
Steering mechanism | R&P |
Damage record | |
Rear Brake | Disc |
Suspension type (front) | Ind |
Coil spring type | Coil |
Tires | 215/65R16 |
Interior Trim | Bark Brown/Ski Grey, cloth |
Vehicle total mass-automatic | 3044 lbs |
Wheelbase | 101.20 in. |
Basic-duration | 36 month |
Sale record | |
Powertrain-duration | 60 month |
Passenger Airbag | Yes |
Telematics System | Yes |
Fuel Economy-highway | 31 miles/gallon |
Turning Diameter | 36.30 in. |
Front Headroom | 41.10 in. |
Rear Hip Room | 51.90 in. |
Rear Shoulder Room | 55.10 in. |
Overall Width | 74.20 in. |
Tires | 215/65R16 |
Lien record | |
Curb Weight-automatic | 3044 lbs |
Front Spring Type | Coil |
Rear Brake Type | Disc |
Front Suspension | Ind |
Steering Type | R&P |
Telescopic Steering Column | Yes |
ABS Brakes | Yes |
AM/FM Radio | Yes |
Steering Wheel Mounted Controls | Yes |
Rear Window Defogger | Yes |
Voice Activated Telephone | Yes |
Interval Wipers | Yes |