Car make | Jeep |
Car model | Renegade |
Car year | 2016 |
VIN number |
ZACCJBBT3GPD87077 |
VIN code | ZACCJBBT3GP |
Fuel consumption-highway | 31 miles/gallon |
Steering mechanism | R&P |
Damage record | |
Front Brake | Disc |
Suspension type (rear) | Ind |
Tires | 215/65R16 |
Interior Trim | Black, cloth |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 100,000 mile |
Tank | 12.70 gallon |
Sale record | |
Fuel Economy-highway | 31 miles/gallon |
Front Headroom | 41.10 in. |
Front Hip Room | 53.10 in. |
Tires | 215/65R16 |
Front Brake Type | Disc |
Rear Suspension | Ind |
Steering Type | R&P |
Telescopic Steering Column | Yes |
Child Safety Door Locks | Yes |
Fog Lights | Yes |
Lien record | |
Power Windows | Yes |
Interval Wipers | Yes |